O&M Achievements
NO | Project Name | Trail Operation | Operation Instruction | Commercial O&M | Maintenance | Spares Supply |
1 | India Jharsuguda 9×135 MW Coal-Fired Power Station Project | ☆ | ☆ | |||
2 | India Jharsuguda 4×600 MW Sub-Critical Coal-Fired Power Station Project | ☆ | ☆ | |||
3 | India Marudhar 1×135 MW CFB Unit Project | ☆ | ☆ | |||
4 | India Mundra 5×660 MW Supercritical Coal-Fired Power Station Project | ☆ | ☆ | |||
5 | India Jhajjar 2×660 MW Super-Critical Thermal Power Station Project | ☆ | ☆ | ☆ | ||
6 | Papalanto 335MW Gas Turbine Combined Cycle Power Station, Nigeria | ☆ | ☆ | ☆ | ||
7 | Ogun 750 MW Combined Circulation Gas Turbine Power Plant, Nigeria | ☆ | ☆ | ☆ | ||
8 | Saudi Arabia Rabigh IPP 2×660 MW Sub-Critical Boiler Units Project | ☆ | ☆ | ☆ | ||
9 | Oman Salalah 445 MW Combined Circulation Gas Engine Project | ☆ | ☆ | |||
10 | Jordan Samurui 100 MW Combined Cycle Combustion Engine Enlarged Units Project | ☆ | ☆ | ☆ | ||
11 | Singapore Keppel Seghers Tuas 1×30 MW Waste Fired Power Station | ☆ | ||||
12 | Hequ Power Plant phase II 2×600 MW Supercritical Power Plant Units | ☆ | ||||
13 | Laizhou Power Plant 2×1000 MW Ultra Supercritical Power Plant | ☆ | ||||
14 | Saudi Arabia Zawel 12×9F Level Combined Circulation Gas Turbine Power Plant | ☆ | ☆ | ☆ | ☆ | ☆ |
15 | India Cuddalore 2×600 MW Sub-Critical Coal-Fired Power Plant | ☆ | ☆ | ☆ | ☆ | ☆ |
CONTACT US
TEL:0086-532-87098833
ADD:Building A, HTG Towers, 882-1 Tong An Road, Laoshan District, Qingdao, Shandong, China
E-mail:hfwy@sepco3.com
© COPYRIGHT Qingdao Huafengweiye Electric Power Technology Engineering Co., Ltd. | Powered by www.300.cn | Business license