Training Achievements
O&M Training Achievements Summary Sheet | |||
No. | Content | Period | Remarks |
1. | Iraq Salah Al-Din 2×630MW Oil-and-Gas-Fired Power Station O&M Training | 06/2014-Now | |
2. | Thailand NPP5A 1×98MW Steam Turbine Power Generation Project Training | 04/2014-Now | |
3. | Thailand NPS PP9 Unit 1×135MW Power Station Project Training | 04/2014-Now | |
4. | Papalanto 335MW Gas Turbine Combined Cycle Power Station, Nigeria | 03/2006-Now | |
5. | Saudi Arabia Rabigh 2×660MW Project O&M Training for MEM in Domestic | 01/2012-02/2012 | |
6. | India Jhajjar 2×660MW Project O&M Training for MEM in Domestic | 08/2010 in DTC and DFEM, 10/2010 in HBC, 03/2011 in FOXBORO |
|
7. | India Mundra 5×660MW Power Plant Project O&M Training in Domestic (Theoretical Training, Simulation Training and Power Plant Visiting) | 03/2010-05/2010 | |
8. | Jordan Samurui 100MW Project O&M Training for MEM in Domestic | 01/2010-02/2010 | |
9. | India Marudhar 1×135MW Power Plant Project O&M Training in Domestic (Theoretical Training, Simulation Training and Power Plant Visiting) | 12/2009-01/2010 | |
10. | Saudi Arabia Rabigh 2×660MW Project Simulation Training | 02/2012-03/2012 | |
11. | Indonesia PLTU Kaltim-Teluk 2×110Mw Power Plant O&M Training | 11/2014-Now |
CONTACT US
TEL:0086-532-87098833
ADD:Building A, HTG Towers, 882-1 Tong An Road, Laoshan District, Qingdao, Shandong, China
E-mail:hfwy@sepco3.com
© COPYRIGHT Qingdao Huafengweiye Electric Power Technology Engineering Co., Ltd. | Powered by www.300.cn | Business license