NUMBER | HONOR | ISSUING ORGANIZATION | TIME |
1 | India Jharsuguda 9×135 MW CPP Coal-Fired Power Station Project twice won India National Energy Conservation Award | Electrical Power Ministry of India Government | December, 2012 |
2 | India Jhajjar 2×660 MW Super-Critical Power Plant Project won Luban Prize | China Electric Power Construction Association | June, 2013 |
3 | India Jhajjar Commissioning and Performance Test Project won 2013 China Power Quality Engineering Prize (Overseas) | Evaluation Committee of China Electric Power Construction Association | June, 2013 |
4 | Saudi Arabia Rabigh IPP 2×660 MW Unit Project won 2014 China Power Quality Engineering Prize (Overseas) | China Electric Power Construction Association | May, 2014 |
5 | Oman Salalah 445MW Gas-Steam Combined Circulation Unit Project won 2014 China Power Quality Engineering Prize (Overseas) | China Electric Power Construction Association | May, 2014 |
Tel:0532-87098833 Fax:0532-87098831
Add: Building A,Yijiehongtai Plaza,No.882-1 Tong’an Road, Laoshan District,QingDao,China
Copyright©2019 All Right Reserved.
鲁ICP备07504220号-1 Powered by www.300.cn

Reputation
Page view:
Qualification